skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 Jager Reissmann 2 0 3 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Ty Strehlow 2 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
11 Reece Ostrowski 3 1 5 20.0 13 2.6 0 0 4.3 1 0.0 0 0
16 Ethan Ostrowski 3 3 8 37.5 45 5.6 0 1 15.0 0 96.4 0 0
12 Josh Bydynkowski 9 57 157 36.3 750 4.8 1 3 83.3 16 19.0 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
8 Dawson Zibton 1 2 11 5.5 0 0 0 11.0
17 Colton Kielman 1 1 5 5.0 0 0 0 5.0
80 Bryan Halambeck 1 2 13 6.5 0 0 0 13.0
42 Orion Boe 2 2 1 0.5 0 1 0 0.5
Ty Strehlow 2 2 1 0.5 0 0 0 0.5
11 Reece Ostrowski 3 3 -20 -6.7 0 0 0 -6.7
16 Ethan Ostrowski 4 12 66 5.5 0 0 0 16.5
28 Jac Landry 5 10 43 4.3 0 0 0 8.6
9 Chris Tilton 8 20 73 3.6 0 0 0 9.1
12 Josh Bydynkowski 8 17 -21 -1.2 0 0 0 -2.6
1 Jager Reissmann 9 109 328 3.0 2 0 0 36.4
29 Derek Mesunas 9 75 312 4.2 5 0 0 34.7
24 Nick Moe 9 54 242 4.5 3 1 0 26.9

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
5 Zach Anderson 1 1 0 16 16.0 0 0 16 0
85 Lucas Pecha 1 1 0 9 9.0 0 0 9 0
11 Reece Ostrowski 1 1 0 12 12.0 0 0 12 0
26 Nick Latendresse 2 2 0 7 3.5 0 0 3 0
1 Jager Reissmann 5 11 0 200 18.2 0 1 40 0
29 Derek Mesunas 5 6 0 59 9.8 0 0 11 0
80 Bryan Halambeck 7 19 0 270 14.2 3 0 38 0
9 Chris Tilton 9 19 0 229 12.1 1 0 25 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
34 Zach Rahn 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Logan Spice 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
37 Dakota Whitehouse 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Anthony King 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Brayden Kinderman 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Derek Bentz 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
87 Evan Marcell 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Kendrick Samuels 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
85 Lucas Pecha 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Tiago Scapinello 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Dakota Kohl 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
80 Bryan Halambeck 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Kaleb Brehm 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
73 David Bell 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
56 Aidan Chacon 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Andrew Wenzel 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Dawson Zibton 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Nick Latendresse 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Jac Landry 3 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Chris Tilton 3 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Colton Edens 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Dominic Busko 3 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Karson Knetter 3 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
54 Matt Stanley 3 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Reece Ostrowski 3 10 1 11 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Derek Mesunas 4 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Seth Williams 4 8 1 9 2 1.0 0 0 0 0 0 0 0 0 0 0
31 Mitchell Loveless 4 7 1 8 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Colton Kielman 4 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Nick Moe 5 8 4 12 2 1.0 0 0 0 0 0 0 0 0 0 0
2 Colby Schmitt 5 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Zach Anderson 6 9 3 12 0 0.0 1 0 0 2 0 0 0 0 0 0
89 Conner Scheibe 7 24 7 31 0 1.0 0 0 0 0 0 0 0 0 0 1
57 Tyler Kudronowicz 8 18 5 23 3 0.0 0 0 0 0 0 0 0 0 0 0
10 Keaton Edwards 8 19 7 26 5 1.0 0 0 0 0 0 0 0 0 0 0
14 Trevor Samuelson 8 20 16 36 1 0.0 0 0 0 0 0 0 0 0 0 0
61 Cole Gascoigne 8 9 8 17 2 1.0 0 0 0 0 0 0 0 0 0 0
79 Bailey Koski 9 14 5 19 5 0.0 0 0 0 0 0 0 0 0 0 0
22 Brett Potaracke 9 22 8 30 3 0.0 0 0 0 1 0 0 0 0 0 0
3 Delton Zuleger 9 20 13 33 0 0.0 0 0 0 3 0 0 0 0 0 0
16 Ethan Ostrowski 9 28 13 41 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Orion Boe 9 32 11 43 4 2.5 1 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
1 Jager Reissmann 2 3 1 7 2.3 0
22 Brett Potaracke 2 2 0 3 1.5 0
9 Chris Tilton 2 2 0 16 8.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 Nick Moe 1 1 11 11.0 0
2 Colby Schmitt 1 1 8 8.0 0
80 Bryan Halambeck 1 1 7 7.0 0
22 Brett Potaracke 2 3 63 21.0 0
1 Jager Reissmann 7 14 324 23.1 1
9 Chris Tilton 8 21 396 18.9 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
99 Kaleb Brehm 9 36 1182 32.8 0 5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
47 Karlos Plamann 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
15 Bryce Morris-Wolff 6 1 0 0.0 13 8 0.6 1 0 0 0 0 0 0 0 0 0 0

Player Stats