skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 Josh Bydynkowski Var 9 57 157 36.3 750 4.8 1 3 83.3 16 19.0 0 0
11 Reece Ostrowski Var 3 1 5 20.0 13 2.6 0 0 4.3 1 0.0 0 0
16 Ethan Ostrowski Var 3 3 8 37.5 45 5.6 0 1 15.0 0 96.4 0 0
1 Jager Reissmann Var 2 0 3 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Ty Strehlow Var 2 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
1 Jager Reissmann Var 9 109 328 3.0 2 0 0 36.4
29 Derek Mesunas Var 9 75 312 4.2 5 0 0 34.7
24 Nick Moe Var 9 54 242 4.5 3 1 0 26.9
9 Chris Tilton Var 8 20 73 3.6 0 0 0 9.1
12 Josh Bydynkowski Var 8 17 -21 -1.2 0 0 0 -2.6
28 Jac Landry Var 5 10 43 4.3 0 0 0 8.6
16 Ethan Ostrowski Var 4 12 66 5.5 0 0 0 16.5
11 Reece Ostrowski Var 3 3 -20 -6.7 0 0 0 -6.7
42 Orion Boe Var 2 2 1 0.5 0 1 0 0.5
Ty Strehlow Var 2 2 1 0.5 0 0 0 0.5
8 Dawson Zibton Var 1 2 11 5.5 0 0 0 11.0
17 Colton Kielman Var 1 1 5 5.0 0 0 0 5.0
80 Bryan Halambeck Var 1 2 13 6.5 0 0 0 13.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
9 Chris Tilton Var 9 19 0 229 12.1 1 0 25 0
80 Bryan Halambeck Var 7 19 0 270 14.2 3 0 38 0
1 Jager Reissmann Var 5 11 0 200 18.2 0 1 40 0
29 Derek Mesunas Var 5 6 0 59 9.8 0 0 11 0
26 Nick Latendresse Var 2 2 0 7 3.5 0 0 3 0
5 Zach Anderson Var 1 1 0 16 16.0 0 0 16 0
85 Lucas Pecha Var 1 1 0 9 9.0 0 0 9 0
11 Reece Ostrowski Var 1 1 0 12 12.0 0 0 12 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
16 Ethan Ostrowski Var 9 28 13 41 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Orion Boe Var 9 32 11 43 4 2.5 1 0 0 0 0 0 0 0 0 0
3 Delton Zuleger Var 9 20 13 33 0 0.0 0 0 0 3 0 0 0 0 0 0
79 Bailey Koski Var 9 14 5 19 5 0.0 0 0 0 0 0 0 0 0 0 0
22 Brett Potaracke Var 9 22 8 30 3 0.0 0 0 0 1 0 0 0 0 0 0
14 Trevor Samuelson Var 8 20 16 36 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Keaton Edwards Var 8 19 7 26 5 1.0 0 0 0 0 0 0 0 0 0 0
61 Cole Gascoigne Var 8 9 8 17 2 1.0 0 0 0 0 0 0 0 0 0 0
57 Tyler Kudronowicz Var 8 18 5 23 3 0.0 0 0 0 0 0 0 0 0 0 0
89 Conner Scheibe Var 7 24 7 31 0 1.0 0 0 0 0 0 0 0 0 0 1
5 Zach Anderson Var 6 9 3 12 0 0.0 1 0 0 2 0 0 0 0 0 0
2 Colby Schmitt Var 5 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Nick Moe Var 5 8 4 12 2 1.0 0 0 0 0 0 0 0 0 0 0
31 Mitchell Loveless Var 4 7 1 8 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Colton Kielman Var 4 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Seth Williams Var 4 8 1 9 2 1.0 0 0 0 0 0 0 0 0 0 0
29 Derek Mesunas Var 4 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Chris Tilton Var 3 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Colton Edens Var 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Dominic Busko Var 3 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0
67 Karson Knetter Var 3 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
28 Jac Landry Var 3 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Matt Stanley Var 3 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0 0
11 Reece Ostrowski Var 3 10 1 11 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Andrew Wenzel Var 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Dawson Zibton Var 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Kaleb Brehm Var 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
73 David Bell Var 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
26 Nick Latendresse Var 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Aidan Chacon Var 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Jager Reissmann Var 2 3 1 7 2.3 0
22 Brett Potaracke Var 2 2 0 3 1.5 0
9 Chris Tilton Var 2 2 0 16 8.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
9 Chris Tilton Var 8 21 396 18.9 0
1 Jager Reissmann Var 7 14 324 23.1 1
22 Brett Potaracke Var 2 3 63 21.0 0
24 Nick Moe Var 1 1 11 11.0 0
2 Colby Schmitt Var 1 1 8 8.0 0
80 Bryan Halambeck Var 1 1 7 7.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
99 Kaleb Brehm Var 9 36 1182 32.8 0 5 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
15 Bryce Morris-Wolff Var 6 1 0 0.0 13 8 0.6 1 0 0 0 0 0 0 0 0 0 0
47 Karlos Plamann Var 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0