skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
13 Owen Latendresse 2 3 8 37.5 46 5.8 0 0 23.0 0 57.3 0 0
7 Beau Svoke 7 45 97 46.4 529 5.5 1 2 75.6 4 53.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Logan Bentz 1 5 43 8.6 0 0 0 43.0
30 Brett Schepp 3 6 25 4.2 0 0 0 8.3
13 Owen Latendresse 3 10 70 7.0 3 0 0 23.3
43 Orion Boe 5 25 104 4.2 3 0 0 20.8
40 Brock Babiash 5 70 408 5.8 2 0 0 81.6
19 Nick Cotter 5 22 90 4.1 1 0 0 18.0
7 Beau Svoke 7 54 292 5.4 4 0 0 41.7
1 Ty Strehlow 7 80 451 5.6 3 0 0 64.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
87 Colton Hall 1 1 0 13 13.0 0 0 13 0
11 Eli Irwin 1 1 0 13 13.0 0 0 13 0
89 Jesse Rombalski 2 3 0 27 9.0 0 0 13 0
19 Nick Cotter 2 3 0 31 10.3 0 1 15 0
81 Beau Babiash 3 4 0 70 17.5 0 0 23 0
40 Brock Babiash 3 6 0 47 7.8 0 0 15 0
5 Tanner Graham 3 4 27 43 10.8 1 0 14 0
3 Trey Bobinski 6 7 0 111 15.9 1 0 18 0
1 Ty Strehlow 6 19 0 203 10.7 0 0 33 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
65 Brendan Harder 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Colton Leszczynski 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Dillon Fowler 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Emmitt Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
19 Nick Cotter 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Patrick Burns 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Josiah Rombalski 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Ty Strehlow 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Drew Hoffman 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Nick Klug 2 2 1 3 1 0.0 0 0 0 0 0 0 0 0 0 0
25 Eli Westcott 2 6 2 8 1 0.0 0 0 0 0 0 0 0 0 0 0
18 Chris Wiesman 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Skyler Meier 2 2 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0
51 Mason Grzywacz 3 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
22 Maxwell Buchholz 4 20 9 29 4 4.0 2 1 0 1 0 0 0 0 0 0
17 Tyler Lloyd 4 8 4 12 3 0.0 0 0 0 1 0 0 0 0 0 1
59 Jack Davisson 6 4 30 34 3 2.0 1 0 0 0 0 0 0 1 0 0
57 Colton Bundy 6 4 12 16 4 1.0 0 0 0 0 0 0 0 0 0 0
50 Cole Gascoigne 6 12 26 38 5 0.0 0 1 0 0 0 0 0 0 0 0
33 Eddie Zynda 6 23 2 25 2 0.0 0 0 0 0 0 0 0 0 0 3
29 Freddie Lehrke 6 19 6 25 11 4.0 0 0 0 0 0 0 0 0 0 0
23 Kaden Kretlow 6 5 10 15 5 3.0 1 0 0 0 0 0 0 0 0 2
14 Demitrio Covarrubias 6 22 7 29 3 2.0 0 0 0 0 0 0 0 0 0 2
83 Alex Bliven 7 11 2 13 0 0.0 0 0 0 0 0 0 0 0 0 3
43 Orion Boe 7 41 14 55 9 3.0 0 0 0 0 0 0 0 1 0 0
27 Alec Schuster 7 19 6 25 1 0.0 1 0 0 2 0 0 0 0 0 4
26 Evan Gartzke 7 26 6 32 5 0.0 1 0 0 1 1 1 0 0 0 1
13 Owen Latendresse 7 23 14 37 6 1.0 0 1 0 1 0 0 0 0 0 3

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
5 Tanner Graham 1 3 0 24 8.0 0
1 Ty Strehlow 2 3 0 48 16.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
30 Brett Schepp 1 1 26 26.0 0
5 Tanner Graham 4 6 82 13.7 0
1 Ty Strehlow 4 11 255 23.2 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
99 Bryce Morris 3 5 154 30.8 0 1 0
54 Brennan Nietzel 3 10 277 27.7 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
27 Alec Schuster 3 2 1 0.5 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
99 Bryce Morris 4 0 0 0.0 18 16 0.9 0 0 0 0 0 0 0 0 0 0 0

Player Stats