skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
DCE Varsity 19 40 21 14 6 100
Appleton North 21 21 7 6 0 55
Fond Du Lac 21 14 7 7 0 49
Osh Kosh West 13 17 0 13 0 43
Appleton East 0 7 0 0 0 7
Wausau West 7 7 0 0 0 14
Escanaba 7 6 0 7 0 20
Stevens Point 14 14 24 0 0 52
Marshfield 7 14 21 7 0 49
Wisconsin Rapids 6 6 0 0 6 18
DCE JV1 0 0 0 0 0 0
Appleton North 0 0 0 0 0 0
Fond Du Lac 0 0 0 0 0 0
Oshkosh West 0 0 0 0 0 0
Appleton East 0 0 0 0 0 0
Wausau West 0 0 0 0 0 0
Abbotsford 0 0 0 0 0 0
Stevens Point 0 0 0 0 0 0
Marshfield 0 0 0 0 0 0
Amherst 0 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
DCE Varsity 9 61 175 34.9 808 4.6 1 4 89.8 17 18.4 0 0
DCE JV1 8 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Appleton North 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Fond Du Lac 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Osh Kosh West 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Appleton East 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Wausau West 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Escanaba 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Stevens Point 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Marshfield 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Wisconsin Rapids 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Appleton North 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Fond Du Lac 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Oshkosh West 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Appleton East 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Wausau West 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Abbotsford 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Stevens Point 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Marshfield 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
DCE Varsity 9 309 1054 3.4 10 2 0 117.1
DCE JV1 8 0 0 0.0 0 0 0 0.0
Appleton North 1 0 0 0.0 0 0 0 0.0
Fond Du Lac 1 0 0 0.0 0 0 0 0.0
Osh Kosh West 1 0 0 0.0 0 0 0 0.0
Appleton East 1 0 0 0.0 0 0 0 0.0
Wausau West 1 0 0 0.0 0 0 0 0.0
Escanaba 1 0 0 0.0 0 0 0 0.0
Stevens Point 1 0 0 0.0 0 0 0 0.0
Marshfield 1 0 0 0.0 0 0 0 0.0
Wisconsin Rapids 1 0 0 0.0 0 0 0 0.0
Appleton North 1 0 0 0.0 0 0 0 0.0
Fond Du Lac 1 0 0 0.0 0 0 0 0.0
Oshkosh West 1 0 0 0.0 0 0 0 0.0
Appleton East 1 0 0 0.0 0 0 0 0.0
Wausau West 1 0 0 0.0 0 0 0 0.0
Abbotsford 1 0 0 0.0 0 0 0 0.0
Stevens Point 1 0 0 0.0 0 0 0 0.0
Marshfield 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
DCE Varsity 9 60 0 802 13.4 4 1 89 0
DCE JV1 8 0 0 0 0.0 0 0 0 0
Appleton North 1 0 0 0 0.0 0 0 0 0
Fond Du Lac 1 0 0 0 0.0 0 0 0 0
Osh Kosh West 1 0 0 0 0.0 0 0 0 0
Appleton East 1 0 0 0 0.0 0 0 0 0
Wausau West 1 0 0 0 0.0 0 0 0 0
Escanaba 1 0 0 0 0.0 0 0 0 0
Stevens Point 1 0 0 0 0.0 0 0 0 0
Marshfield 1 0 0 0 0.0 0 0 0 0
Wisconsin Rapids 1 0 0 0 0.0 0 0 0 0
Appleton North 1 0 0 0 0.0 0 0 0 0
Fond Du Lac 1 0 0 0 0.0 0 0 0 0
Oshkosh West 1 0 0 0 0.0 0 0 0 0
Appleton East 1 0 0 0 0.0 0 0 0 0
Wausau West 1 0 0 0 0.0 0 0 0 0
Abbotsford 1 0 0 0 0.0 0 0 0 0
Stevens Point 1 0 0 0 0.0 0 0 0 0
Marshfield 1 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
DCE Varsity 9 305 125 430 31 8.5 2 0 0 6 0 0 0 0 0 1
DCE JV1 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Appleton North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fond Du Lac 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Osh Kosh West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Appleton East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Wausau West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Escanaba 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Stevens Point 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Marshfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Wisconsin Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Appleton North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fond Du Lac 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Oshkosh West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Appleton East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Wausau West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Abbotsford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Stevens Point 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Marshfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
DCE Varsity 9 8 1 26 3.2 0
DCE JV1 8 0 0 0 0.0 0
Appleton North 1 0 0 0 0.0 0
Fond Du Lac 1 0 0 0 0.0 0
Osh Kosh West 1 0 0 0 0.0 0
Appleton East 1 0 0 0 0.0 0
Wausau West 1 0 0 0 0.0 0
Escanaba 1 0 0 0 0.0 0
Stevens Point 1 0 0 0 0.0 0
Marshfield 1 0 0 0 0.0 0
Wisconsin Rapids 1 0 0 0 0.0 0
Appleton North 1 0 0 0 0.0 0
Fond Du Lac 1 0 0 0 0.0 0
Oshkosh West 1 0 0 0 0.0 0
Appleton East 1 0 0 0 0.0 0
Wausau West 1 0 0 0 0.0 0
Abbotsford 1 0 0 0 0.0 0
Stevens Point 1 0 0 0 0.0 0
Marshfield 1 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
DCE Varsity 9 41 809 19.7 1
DCE JV1 8 0 0 0.0 0
Appleton North 1 0 0 0.0 0
Fond Du Lac 1 0 0 0.0 0
Osh Kosh West 1 0 0 0.0 0
Appleton East 1 0 0 0.0 0
Wausau West 1 0 0 0.0 0
Escanaba 1 0 0 0.0 0
Stevens Point 1 0 0 0.0 0
Marshfield 1 0 0 0.0 0
Wisconsin Rapids 1 0 0 0.0 0
Appleton North 1 0 0 0.0 0
Fond Du Lac 1 0 0 0.0 0
Oshkosh West 1 0 0 0.0 0
Appleton East 1 0 0 0.0 0
Wausau West 1 0 0 0.0 0
Abbotsford 1 0 0 0.0 0
Stevens Point 1 0 0 0.0 0
Marshfield 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
DCE Varsity 9 36 1182 32.8 0 5 0
DCE JV1 8 0 0 0.0 0 0 0
Appleton North 1 0 0 0.0 0 0 0
Fond Du Lac 1 0 0 0.0 0 0 0
Osh Kosh West 1 0 0 0.0 0 0 0
Appleton East 1 0 0 0.0 0 0 0
Wausau West 1 0 0 0.0 0 0 0
Escanaba 1 0 0 0.0 0 0 0
Stevens Point 1 0 0 0.0 0 0 0
Marshfield 1 0 0 0.0 0 0 0
Wisconsin Rapids 1 0 0 0.0 0 0 0
Appleton North 1 0 0 0.0 0 0 0
Fond Du Lac 1 0 0 0.0 0 0 0
Oshkosh West 1 0 0 0.0 0 0 0
Appleton East 1 0 0 0.0 0 0 0
Wausau West 1 0 0 0.0 0 0 0
Abbotsford 1 0 0 0.0 0 0 0
Stevens Point 1 0 0 0.0 0 0 0
Marshfield 1 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
DCE Varsity 9 1 0 0.0 14 8 0.6 1 0 0 0 0 0 0 0 0 0 0
DCE JV1 8 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Appleton North 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Fond Du Lac 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Osh Kosh West 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Appleton East 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wausau West 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Escanaba 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Stevens Point 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Marshfield 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin Rapids 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Appleton North 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Fond Du Lac 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Oshkosh West 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Appleton East 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wausau West 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Abbotsford 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Stevens Point 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Marshfield 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
DCE Varsity 9 120 103 46 44.7 27.3 33 9 218:30 1862 52 476
DCE JV1 8 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Appleton North 1 22 9 3 33.3 85.7 7 6 30:08 0 2 15
Fond Du Lac 1 23 5 3 60.0 100.0 1 1 19:29 0 9 90
Osh Kosh West 1 19 16 6 37.5 0.0 1 0 24:26 0 6 45
Appleton East 1 13 14 4 28.6 33.3 6 2 26:11 0 7 61
Wausau West 1 10 11 2 18.2 33.3 3 1 19:54 0 2 20
Escanaba 1 19 10 4 40.0 0.0 1 0 27:17 0 4 25
Stevens Point 1 19 8 5 62.5 0.0 0 0 26:10 0 6 60
Marshfield 1 18 5 8 160.0 100.0 1 1 16:46 0 7 60
Wisconsin Rapids 1 18 11 1 9.1 88.9 9 8 22:06 0 8 95
Appleton North 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Fond Du Lac 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Oshkosh West 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Appleton East 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Wausau West 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Abbotsford 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Stevens Point 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Marshfield 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0