skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Beau Svoke Var 7 45 97 46.4 529 5.5 1 2 75.6 4 53.2 0 0
13 Owen Latendresse Var 2 3 8 37.5 46 5.8 0 0 23.0 0 57.3 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Beau Svoke Var 7 54 292 5.4 4 0 0 41.7
1 Ty Strehlow Var 7 80 451 5.6 3 0 0 64.4
43 Orion Boe Var 5 25 104 4.2 3 0 0 20.8
40 Brock Babiash Var 5 70 408 5.8 2 0 0 81.6
19 Nick Cotter Var 5 22 90 4.1 1 0 0 18.0
30 Brett Schepp Var 3 6 25 4.2 0 0 0 8.3
13 Owen Latendresse Var 3 10 70 7.0 3 0 0 23.3
2 Logan Bentz Var 1 5 43 8.6 0 0 0 43.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Trey Bobinski Var 6 7 0 111 15.9 1 0 18 0
1 Ty Strehlow Var 6 19 0 203 10.7 0 0 33 0
81 Beau Babiash Var 3 4 0 70 17.5 0 0 23 0
40 Brock Babiash Var 3 6 0 47 7.8 0 0 15 0
5 Tanner Graham Var 3 4 27 43 10.8 1 0 14 0
89 Jesse Rombalski Var 2 3 0 27 9.0 0 0 13 0
19 Nick Cotter Var 2 3 0 31 10.3 0 1 15 0
87 Colton Hall Var 1 1 0 13 13.0 0 0 13 0
11 Eli Irwin Var 1 1 0 13 13.0 0 0 13 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
83 Alex Bliven Var 7 11 2 13 0 0.0 0 0 0 0 0 0 0 0 0 3
43 Orion Boe Var 7 41 14 55 9 3.0 0 0 0 0 0 0 0 1 0 0
27 Alec Schuster Var 7 19 6 25 1 0.0 1 0 0 2 0 0 0 0 0 4
26 Evan Gartzke Var 7 26 6 32 5 0.0 1 0 0 1 1 1 0 0 0 1
13 Owen Latendresse Var 7 23 14 37 6 1.0 0 1 0 1 0 0 0 0 0 3
59 Jack Davisson Var 6 4 30 34 3 2.0 1 0 0 0 0 0 0 1 0 0
57 Colton Bundy Var 6 4 12 16 4 1.0 0 0 0 0 0 0 0 0 0 0
50 Cole Gascoigne Var 6 12 26 38 5 0.0 0 1 0 0 0 0 0 0 0 0
33 Eddie Zynda Var 6 23 2 25 2 0.0 0 0 0 0 0 0 0 0 0 3
29 Freddie Lehrke Var 6 19 6 25 11 4.0 0 0 0 0 0 0 0 0 0 0
23 Kaden Kretlow Var 6 5 10 15 5 3.0 1 0 0 0 0 0 0 0 0 2
14 Demitrio Covarrubias Var 6 22 7 29 3 2.0 0 0 0 0 0 0 0 0 0 2
22 Maxwell Buchholz Var 4 20 9 29 4 4.0 2 1 0 1 0 0 0 0 0 0
17 Tyler Lloyd Var 4 8 4 12 3 0.0 0 0 0 1 0 0 0 0 0 1
51 Mason Grzywacz Var 3 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
46 Drew Hoffman Var 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Nick Klug Var 2 2 1 3 1 0.0 0 0 0 0 0 0 0 0 0 0
25 Eli Westcott Var 2 6 2 8 1 0.0 0 0 0 0 0 0 0 0 0 0
18 Chris Wiesman Var 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Skyler Meier Var 2 2 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0
65 Brendan Harder Var 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
47 Colton Leszczynski Var 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Dillon Fowler Var 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Emmitt Peterson Var 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
19 Nick Cotter Var 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Patrick Burns Var 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Josiah Rombalski Var 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Ty Strehlow Var 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
1 Ty Strehlow Var 2 3 0 48 16.0 0
5 Tanner Graham Var 1 3 0 24 8.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Tanner Graham Var 4 6 82 13.7 0
1 Ty Strehlow Var 4 11 255 23.2 0
30 Brett Schepp Var 1 1 26 26.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
99 Bryce Morris Var 3 5 154 30.8 0 1 0
54 Brennan Nietzel Var 3 10 277 27.7 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
99 Bryce Morris Var 4 0 0 0.0 18 16 0.9 0 0 0 0 0 0 0 0 0 0 0
27 Alec Schuster Var 3 2 1 0.5 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0