skip navigation
Wausau West
WS W
7 - 42 Final
Var
DCE Varsity
1 2 3 4 T
Wausau West 0 0 7 0 7
DCE Varsity 14 14 14 0 42

Scoring Summary

    • NO SCORE

Wausau West Passing

No Data Available

DCE Varsity Passing

# Name Comp Att Yds TD Int Rate
7 Beau Svoke 6 8 107 1 0 156.2
Totals 6 8 107 1 0 156.2

Wausau West Rushing

No Data Available

DCE Varsity Rushing

# Name Att Yds Yds/Att TD
1 Ty Strehlow 7 65 9.3 1
7 Beau Svoke 3 12 4.0 2
19 Nick Cotter 4 14 3.5 0
30 Brett Schepp 3 14 4.7 0
40 Brock Babiash 17 91 5.4 1
43 Orion Boe 4 15 3.8 1
Totals 38 211 5.6 5

Wausau West Receiving

No Data Available

DCE Varsity Receiving

# Name Rec Yds Yds/Rec TD
3 Trey Bobinski 1 34 34.0 0
5 Tanner Graham 1 0 0.0 1
11 Eli Irwin 1 13 13.0 0
19 Nick Cotter 2 20 10.0 0
87 Colton Hall 1 13 13.0 0
Totals 6 80 13.3 1

Wausau West Defensive

No Data Available

DCE Varsity Defensive

# Name Tck TTck Sck FF Int
6 Josiah Rombalski 1 1 0.0 0 0
13 Owen Latendresse 6 8 0.0 1 1
14 Demitrio Covarrubias 4 6 0.0 0 0
16 Skyler Meier 1 1 0.0 0 0
18 Chris Wiesman 1 1 0.0 0 0
19 Nick Cotter 1 1 0.0 0 0
20 Emmitt Peterson 0 0 0.0 0 0
22 Maxwell Buchholz 6 7 2.0 1 0
23 Kaden Kretlow 1 3 1.0 0 0
26 Evan Gartzke 4 5 0.0 0 1
27 Alec Schuster 4 6 0.0 0 1
29 Freddie Lehrke 3 4 0.0 0 0
31 Dillon Fowler 0 1 0.0 0 0
33 Eddie Zynda 3 3 0.0 0 0
43 Orion Boe 8 10 0.0 0 0
50 Cole Gascoigne 3 9 0.0 0 0
51 Mason Grzywacz 1 1 0.0 0 0
57 Colton Bundy 0 3 0.0 0 0
59 Jack Davisson 1 8 0.0 0 0
83 Alex Bliven 2 2 0.0 0 0
Totals 50 80 3.0 2 3

Wausau West Punt Returning

No Data Available

DCE Varsity Punt Returning

# Name Returns Yds/Ret TD
1 Ty Strehlow 1 18.0 0
Totals 1 18.0 0

Wausau West Punting

No Data Available

DCE Varsity Punting

# Name Punts Yds Avg
99 Bryce Morris 1 18 18.0
Totals 1 18 18.0

Wausau West Kicking

No Data Available

DCE Varsity Kicking

# Name FGM XPA XPM
27 Alec Schuster 0 0 0
99 Bryce Morris 0 5 4
Totals 0 5 4

Game Details

  • DC Everest Junior High School, Machmueller Street, Weston, WI, USA